matplotlib
No description set
- Sources inherited from project deepin:Develop:main
-
2
derived packages
-
Checkout Package
osc checkout home:yukarichiba:deepin-ports/matplotlib && cd $_
- Create Badge
Refresh
Refresh
Source Files
Filename | Size | Changed |
---|---|---|
_service | 0000000327 327 Bytes | |
_service:obs_gbp:matplotlib.obsinfo | 0000000116 116 Bytes | |
_service:obs_gbp:matplotlib_3.6.3-1.debian.tar.xz | 0000033704 32.9 KB | |
_service:obs_gbp:matplotlib_3.6.3-1.dsc | 0000002491 2.43 KB | |
_service:obs_gbp:matplotlib_3.6.3.orig.tar.gz | 0035784549 34.1 MB |
Revision 6 (latest revision is 14)
deepin-obs (deepin-obs)
committed
(revision 6)
Service triggered by the 'deepin-community' token via Github push 1983d01 on master.
Comments 0