matplotlib
No description set
- Links to deepin:Develop:main / matplotlib
-
Checkout Package
osc checkout deepin:CI:topics:matplotlib/matplotlib && cd $_ - Create Badge
Refresh
Refresh
Source Files (show unmerged sources)
| Filename | Size | Changed |
|---|---|---|
| _branch_request | 0000000145 145 Bytes | |
| _service | 0000000285 285 Bytes | |
| _service:obs_gbp:matplotlib.obsinfo | 0000000114 114 Bytes | |
| _service:obs_gbp:matplotlib_3.8.3-3.debian.tar.xz | 0000034328 33.5 KB | |
| _service:obs_gbp:matplotlib_3.8.3-3.dsc | 0000003143 3.07 KB | |
| _service:obs_gbp:matplotlib_3.8.3.orig.tar.gz | 0035767910 34.1 MB | |
| build.script | 0000000220 220 Bytes |
Comments 0