matplotlib
No description set
- Sources inherited from project deepin:Develop:main
-
2
derived packages
-
Checkout Package
osc checkout home:yukarichiba:deepin-ports/matplotlib && cd $_
- Create Badge
Refresh
Refresh
Source Files
Filename | Size | Changed |
---|---|---|
_service | 0000000328 328 Bytes | |
_service:obs_gbp:matplotlib.obsinfo | 0000000116 116 Bytes | |
_service:obs_gbp:matplotlib_3.6.3-2.debian.tar.xz | 0000033852 33.1 KB | |
_service:obs_gbp:matplotlib_3.6.3-2.dsc | 0000002390 2.33 KB | |
_service:obs_gbp:matplotlib_3.6.3.orig.tar.gz | 0035742501 34.1 MB | |
build.script | 0000000220 220 Bytes |
Revision 13 (latest revision is 14)
deepin-obs (deepin-obs)
committed
(revision 13)
trigger service run
Comments 0