matplotlib
No description set
- Links to deepin:Develop:main / matplotlib
-
Checkout Package
osc checkout deepin:CI:topics:matplotlib/matplotlib && cd $_
- Create Badge
Refresh
Refresh
Source Files
Filename | Size | Changed |
---|---|---|
_branch_request | 0000000201 201 Bytes | |
_service | 0000000328 328 Bytes | |
_service:obs_gbp:matplotlib.obsinfo | 0000000114 114 Bytes | |
_service:obs_gbp:matplotlib_3.6.3-1.debian.tar.xz | 0000033704 32.9 KB | |
_service:obs_gbp:matplotlib_3.6.3-1.dsc | 0000002491 2.43 KB | |
_service:obs_gbp:matplotlib_3.6.3.orig.tar.gz | 0035783937 34.1 MB | |
build.script | 0000000220 220 Bytes |
Comments 0