matplotlib
No description set
-
Checkout Package
osc checkout v25:stable:main/matplotlib && cd $_ - Create Badge
Refresh
Refresh
Source Files
| Filename | Size | Changed |
|---|---|---|
| _service | 0000000312 312 Bytes | |
| _service:obs_gbp:matplotlib.obsinfo | 0000000116 116 Bytes | |
| _service:obs_gbp:matplotlib_3.6.3-2.debian.tar.xz | 0000033852 33.1 KB | |
| _service:obs_gbp:matplotlib_3.6.3-2.dsc | 0000002390 2.33 KB | |
| _service:obs_gbp:matplotlib_3.6.3.orig.tar.gz | 0035742501 34.1 MB |
Comments 0