matplotlib
No description set
-
Checkout Package
osc checkout deepin:CI:TestingIntegration:test-integration-pr-2649/matplotlib && cd $_ - Create Badge
Refresh
Refresh
Source Files
| Filename | Size | Changed |
|---|---|---|
| _branch_request | 0000000145 145 Bytes | |
| _service | 0000000303 303 Bytes | |
| _service:obs_gbp:matplotlib.obsinfo | 0000000114 114 Bytes | |
| _service:obs_gbp:matplotlib_3.8.3-7.debian.tar.xz | 0000039916 39 KB | |
| _service:obs_gbp:matplotlib_3.8.3-7.dsc | 0000003065 2.99 KB | |
| _service:obs_gbp:matplotlib_3.8.3.orig.tar.gz | 0035766328 34.1 MB | |
| build.script | 0000000553 553 Bytes |
Comments 0