Involved Projects and Packages
Maintainer
Created by wurongjie@deepin.org
Maintainer
Created by wurongjie@deepin.org
Maintainer
Created by wurongjie@deepin.org
2838 contributions
in the last year
Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun |
Contributions on 2024-11-07
13 commits
- 4 commits in deepin:CI:OpenAtom-Linyaps:linyaps:PR-807 / linyaps
- 3 commits in deepin:CI:OpenAtom-Linyaps:linyaps:PR-809 / linyaps
- 2 commits in deepin:CI:OpenAtom-Linyaps:linyaps:PR-808 / linyaps
- and in 3 projects more