Involved Projects and Packages
9309 contributions
in the last year
Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun |
Contributions on 2023-11-20
20 commits
- 11 commits in deepin:CI:linuxdeepin:dtk:Pr-1 / dtk
- 7 commits in deepin:CI:topics:gst / gst-plugins-good1.0
- 1 commit in deepin:CI:peeweep-test:iptsd:Pr-9 / iptsd
- 1 commit in deepin:Develop:kernel / kernel